PRODUCTS
Home > PRODUCTS > Feeltek

15 Serial
Water cooling and air cooling for selection.
Multiple SL S,SLM application configuration.
High speed for laser cleaning, laser welding.
High precision for 3D printing, scribing, etching.
| Product Technical Information |
|---|
| Optical Specifications | Size(mm) | 15 | ||
|---|---|---|---|---|
| lnput bearn diameter(mm) | 15 | |||
| Available Wavelength(nm) | 355 532 1064/980 | |||
| Optical Paramater | optical Surface | 1/4λ@633 | ||
| optical Material | Si / SiC / QU | |||
| Galvanometer Specifications | Weight (KG) | 3 | ||
| Size(mm) | 151x125x120 | |||
| Version | S15 | PS15 | PSH15 | |
| Scan Angle(°) | ±11 | ±10 | ±10 | |
| Repeatabitity(μrad) | 8 | 8 | 5 | |
| Max.Gain Drift(ppm/k) | 100 | 50 | 50 | |
| Max.Offset Drift(μrad/k) | 30 | 30 | 30 | |
| Long-term drift over 8h(mrad) | ≤0.5 | ≤0.1 | ≤0.1 | |
| Tracking Error(ms) | <230 | <150 | <150 | |
| Step Response Time 1% of Full Scale 1 | <460 | <410 | <410 | |
| Typical Marking Speed 2 | 3 | 5 | 5 | |
| Typical Positioning Speed 2 | 10 | 15 | 15 | |
| Typical Character Marking 3 | 500CPS Good Quality | 600CPS Good Quality | 650CPS Good Quality | |
| 650CPS Good Writing | 700CPS Good Writing | 750CPS Good Writing | ||
1) 1% step response 2) 2D scanhead use F160 F-θ lens 3) F160 F-θ lens, 1mm height single line character, LenMark software & FEELTEK control card
| Mechanical Drawing |
|---|
