PRODUCTS



Home > PRODUCTS > AO Tuneable Filters

AO Tuneable Filters

[ Isomet ]
AOTF (Visible)

사양
Wavelength : 0.45um to 1.3um, VIS, NIR
Catalog
다운로드
브랜드
Isomet

Acousto-Optic Tunable Filter

- The basic philosophy behind AOTF is to use the inherent wavelength sensitivity of Bragg diffraction to create an electronically controlled optical filter.

- However compared to the usual modulator and deflector AO devices, the design requirements for the Acousto-optic tuneable filter differ in a number of key areas.

 

 

*모델명 클릭 시 데이터시트 확인가능 

Model Spectral Range Active Aperture (mm) Acceptance Angle (deg.) Optical BW (nm) Drive Freq, (MHz) Driver
AOTF1049-2 0.45-0.7um 2x2 3.5 - 6.0 3 - 9 120 - 60 Here
AOTF1082-2 0.45-0.7um 2x2 3.5 - 6.0 3 - 9 120 - 60 Here
AOTF614-08-5(A) 0.45-0.7um 5x5 3.5 - 4.4 1 - 6 140 - 70 Here
AOTF614-08-5(B) 0.6-1um 5x5 4.2 - 6.0 4 - 20 75 - 40 Here
AOTF614-08-5(C) 0.7-1.3um 5x5 4.5 - 6.5 6 - 24 65 - 30 Here
AOTF614-16-5(A) 0.45-0.7um 5x5 2.5 - 3.2 1 - 3 140 - 70 Here
AOTF614-16-5(B) 0.6-1um 5x5 3.0 - 4.1 2 - 10 75 - 40 Here
AOTF614-16-5(C) 0.7-1.3um 5x5 3.2 - 4.3 3 - 12 65 - 30 Here
AOTF614-24-5(A) 0.45-0.7um 5x5 3.4 - 4.4 0.5 - 2 140 - 70 Here
AOTF614-24-5(B) 0.6-1um 5x5 4.2 - 5.9 1 - 6 75 - 40 Here
AOTF614-24-5(C) 0.7-1.3um 5x5 4.5 - 6.5 2 - 8 65 - 30 Here
AOTF1110-VB VIS,NIR 10x10 5.7 (nominal) Variable 80 - 50 Here
사이드 메뉴 열기/닫기