PRODUCTS
Home > PRODUCTS > Beam Profiler
* model-dependent
This product requires 64-bit Windows 7, 8/8.1, or 10
| Specification | Detail |
|---|---|
| Wavelength |
WinCamD-GCM: 355 to 1150 nm |
| Pixel Count‚ H x V | 4.2 MPixel‚ 2048 x 2048 |
| Optical Format | 1" |
| Image Area | 11.3 x 11.3 mm |
| Pixel Dimension | 5.5 x 5.5 µm |
| Min. Beam (10 pixels) | ~55 µm |
| Shutter Type | Global |
| Max Frame Rate* | 60 Hz |
| Max Single Pulse Capture PRR | 25 KhZ |
| Signal to RMS Noise | 2,500:1 (34 dB optical / 68 dB electrical) |
| Electronic Shutter Range | 40 μs to 2 sec (47 dB) |
| ADC | 12-bit |
| Measurable Sources | CW beams‚ pulsed sources; CW to 12.6 kHz with single pulse isolation Software configurable Auto-trigger‚ Synchronous & Variable Delay |
| Measured Beam Powers | See Charts |
| Manual Beam Attenuation | Includes ND-1, ND-2, and ND-4 magnetic ND filters or C-mount ND filters |
| Displayed Profiles |
Line‚ 2D & 3D plots. Normalized or un-normalized. |
| Measured & Displayed Profile Parameters |
Raw and smoothed profiles |
| Beam Diameter |
Diameter at two user set Clip levels |
| Beam Fits |
Gaussian & Top Hat profile fit & % fit |
| Beam Ellipticity |
Major‚ Minor & Mean diameters. Auto-orientation of axes. |
| Centroid Position |
Relative and absolute |
| Measurement Accuracy (not limited to pixel size) |
0.1 µm processing resolution for interpolated diameters. |
| Processing Options |
Image & profile Averaging‚ 1‚ 5‚ 10‚ 20‚ Continuous. |
| Pass/Fail display | On-screen selectable Pass/Fail colors. Ideal for QA & Production. |
| Log Data and Statistics | Min.‚ Max.‚ Mean‚ Standard Deviation‚ to 4096 samples |
| Relative Power Measurement | Rolling histogram based on user's initial input. Units of mW‚ µJ‚ dBm‚ % or user choice (relative to a reference measurement input) |
| Fluence | Fluence‚ within user defined area |
| Certification | RoHS‚ WEEE‚ CE |
| Multiple Cameras | Up to 4 cameras, parallel capture. 1 to 8 cameras, serial capture. |
| Head Dimensions‚ Width x Height x Depth (mm) | 67.2 x 67.2 x 54.0 |
|
Optical depth from housing/filter to sensor (no window) ±0.2 mm |
TBA |
| Mounting | 1/4"-20 thread, 8 mm deep |
| Weight‚ Camera w/ MagND and filter cover | TBA |
* Capture block size dependent
Product specifications are subject to change without notice