PRODUCTS



Home > PRODUCTS > CO2 (9.3um / 10.6um)

CO2 (9.3um / 10.6um)

[ Wavelength-oe ]
TSL Series
Telecentric Scan Lens for CO2

사양
Wavelength : 9.4um , 10.6um
Max.Scan Field : Up to 140 x 140 (mm)
모 델
TSL
브랜드
Wavelength-oe

Telecentric scanning lenses are special configurations in which the arrangement of optics is designed to focus down the beam so that it is always perpendicular to the flat field. This is accomplished by ensuring that the system 'stop' is located at the front focal point of the lens system. The 'stop' is located at the position where the beam is deflected from the axis. In a single-axis scanning system, this location is at the scanning mirror. For two-axis scanning, the stop is mid-way between the mirrors. Adaptors for major scan head providers are available upon request.

 

Part Number EFL (mm) Scan Field (mm) Input Beam Dia (1/e2) (mm) Max.Scan Angle (+/- deg.) Thread WD (mm) Wavelength
TSL-9.4-30-52 52.0 30 x 30 20.0 17.0 M85X1 32.0 9.4μm
TSL-9.4-50-75 75.0 50 X 50  20.0 28.0 M85X1 70.4 9.4μm
TSL-9.4-50-100G 100.0 46 X 46 20.0 18.8 M85X1 106.0 9.4μm
TSL-9.4-50-100Z-D20 100.0 50 X 50 20.0 20.8 M85X1 118.8 9.4μm
TSL-9.4-70-120 120.0 70 X 70 20.0 24.0 M85X1 110.0 9.4μm
TSL-9.4-82-150-D20 150.0 82 X 82 20.0 20.0 M85X1 132.7 9.4μm
TSL-9.4-100-160-D20 160.0 100 X 100 20.0 26.4 M85X1 125.3 9.4μm
TSL-9.4-120-160-D20 160.0 122 X 122 17.5 31.4 M85X1 130.3 9.4μm
TSL-9.4-90-170-D20 170.0 90 X 90 20.0 25.0 M85X1 119.9 9.4μm
TSL-9.4-120-200-D30 200.0 120 X 120 30.0 25.0 M85X1 234.8 9.4μm
TSL-9.4-140-200-D20 200.0 140 X 140 20.0 30.0 M85X1 237.0 9.4μm
TSL-9.6-70-140ZA 140.0 70 X 70 15.0 20.0 M85X1 88.3 9.6μm
TSL-10.6-50-100G 100.0 46 X 46 20.0 18.8 M85X1 106.0 10.6μm
TSL-10.6-70-120 120.0 70 X 70 20.0 24.0 M85X1 111.0 10.6μm
 

사이드 메뉴 열기/닫기