PRODUCTS
Home > PRODUCTS > Feeltek


20 Serial
Fine spot, precision scribing, minor dither.
Good repeatability.
Preferred choice for laser welding, marking, SLM.
| Product Technical Information |
|---|
| Optical Specifications |
Size(mm) | 20 | ||||
|---|---|---|---|---|---|---|
| lnput beam diameter(mm) | 20 | |||||
| Available Wavelength(nm) | 355 | 532 | 1064/980 | 10640/9400 | ||
| Optical Paramater |
optical Surface | 1/4入@633 | ||||
| optical Material | Si / SiC / QU | |||||
| Galvanometer Specifications |
weight (KG) | 5.5 | ||||
| Size(mm) | 175x134x148.9 | |||||
| Version | S20 | PS20 | PSH20 | |||
| Scan Angle(°) | ±11 | ±10 | ±10 | |||
| Repeatability(urad) | 8 | 8 | 5 | |||
| Max.Gain Drift(ppm/k) | 150 | 50 | 50 | |||
| Max.Offset Drift(prad/k) | 50 | 15 | 15 | |||
| Long-term drift over 8h(rmrad) | ≤0.12 | ≤0.1 | ≤0.1 | |||
| Tracking Error(ms) | <290 | <200 | <200 | |||
| Step Response Time 1% of Full Scale 1 | <580 | <580 | <580 | |||
| Typical Marking Speed 2 | 3 | 4 | 4 | |||
| Typical Positioning Speed 2 | 10 | 14 | 14 | |||
| Typical Character Marking 3 | 400CPS Good Quality | 500CPS Good Quality | 500CPS Good Quality | |||
| 500CPS Good Writing | 600CPS Good Writing | 600CPS Good Writing | ||||
1) 1% step response 2) 2D scanhead use F160 F-θ lens 3) F160 F-θ lens, 1mm height single line character, LenMark software & FEELTEK control card
| Mechanical Drawing |
|---|
